Heartland Crossing Chevy

13895 SR-67 North
Camby, IN 46113
Phone: 317-831-0770
Fax: 317-834-4233

Preowned Inventory


75 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Exterior Color Mileage Internet Price Stock Number
2009 Chevrolet Malibu LS w/1LS Silver 30,503 $18,070.00 B4994
2008 Chevrolet Silverado 1500 Work Truck Blue Steele 22,551 $16,564.00 B5029
2008 Chevrolet Impala LT Maroon 7,648 $16,615.00 B5030
2010 Pontiac G6 w/1SB Maroon 24,635 $14,194.00 B5045
2010 Chevrolet Traverse LS Silver Ice 21,342 $24,923.00 B5058
2008 Chevrolet Impala SS Black 35,596 $20,995.00 10-0254A
2006 Buick Rainier CXL Gray 69,936 $16,995.00 B5084
2007 Chevrolet Silverado 2500HD Work Truck White 32,711 $21,995.00 B5088
2007 Ford Fusion SE Gray 37,343 $14,995.00 B5089
2009 Dodge Charger R/T Black 21,460 $29,495.00 B5094
2008 Chevrolet Impala LT Red 38,267 $15,995.00 B5092
2007 GMC Sierra 2500HD Classic Work Truck Silver 52,194 $27,995.00 10-0250A
2008 Suzuki XL7 Premium Black 35,408 $19,995.00 B5098
2008 Chevrolet TrailBlazer LT w/1LT Silver 71,918 $18,995.00 B5100
2009 Mitsubishi Eclipse GS Charcoal 20,689 $21,995.00 B5101
2010 Dodge Journey SXT Silver 7,054 $22,995.00 B5106
2008 Chevrolet HHR SS Red 21,228 $22,995.00 B5107
2004 Saturn Ion ION 1 Black 67,611 $9,995.00 B5078A
2009 Chevrolet Silverado 1500 LT Red 15,175 $26,995.00 10-0261A
2007 Buick LaCrosse CX Blue 37,342 $17,995.00 10-0118A
2006 Chevrolet Silverado 1500 LS Grey 67,551 $23,995.00 11-0001A
2008 Jeep Patriot Sport Orange 20,982 $18,995.00 B5113
2010 Chevrolet Impala LS Black 31,331 $18,995.00 B5110
2010 Chevrolet Impala LS Silver 29,450 $18,995.00 B5112
2005 Chevrolet TrailBlazer LS Green 89,159 $13,995.00 B5115
75 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986- 2010 Chrome Systems, Inc.
Heartland Crossing Chevrolet • 317-831-0770 • Disclaimer • Site Map